NFA Guage

This is an outdated conversion chart

Gauge Hieght Reading Colfax-Iowa Hill Bridge (in feet) Approximate flow at Lake Clementine (in CFS)* Approximate flow range adjustment (in CFS)**
0 50 +/-25
.25 100 +/-25
.5 200 +/-25
.75 300 +/-25
1 425 +/-50
1.25 550 +/-50
1.5 700 +/-50
1.75 900 +/-75
2 1100 +/-75
2.25 1300 +/-100
2.5 1500 +/-150
2.75 1750 +/-200
3 2050 +/-250
3.25 2375 +/-350
3.5 2750 +/-500
3.75 3300 +/-700
4 4000 +/-1000
>4 >4000 >1000
* Flows are the estimated flows of the NFA at Lake Clemintine - 16 miles downstream
** The flow range adjustment for any one specific gauge reading is due to the variability of inflow into the NFA from the side streams entering the river canyon between here and the Lake Clemintine gauge.